Index Value   
DJIA 10,388.29 47.6
NASDAQ 100 2,228.87 19.98
NASDAQ Bank 1,606.29 13.25
S&P 500 1,098.87 7.03
2 Year US Treasury Notes 0.516% 0.03
5 Year US Treasury Notes 1.452% 0.053
10 Year US Treasury Notes 2.649% 0.054
30 Year US Treasury Bonds 3.723% 0.06
1 Month LIBOR 0.25734% -0.00032
3 Month LIBOR 0.2925% 0.00062
Prime 3.25% 0
FNMA 5.5 30yr MBS (Price) $106.813 -0.125
FNMA 5.5 30yr MBS (Yield) 5.159% 0.154
GNMA 5.5 30yr MBS (Price) $108.031 -0.156
GNMA 5.5 30yr MBS (Yield) 5.104% 0.156
FHLMC 5.5 30yr MBS (Price) $106.625 -0.156
FHLMC 5.5 30yr MBS (Yield) 5.168% 0.173

Last Modified: 9/08/2010 12:59:59 PM